|
|
Moon in Gem 000 Mercury in Gem on 6/27/2022 7:21 am GMT Moon in Gem 060 Chiron in Ari on 6/27/2022 7:56 am GMT Moon in Gem 120 Saturn in Aqu R on 6/28/2022 1:23 am GMT Moon in Gem 060 Mars in Ari on 6/28/2022 1:34 am GMT VC Moon in Gem 090 Neptune in Pis on 6/28/2022 2:38 am GMT **t. Moon enters the sign of Cancer at 6/28/2022 11:53 am GMT |
Planet | Time | Planet | Time |
Moon | 04:42:45 | Jupiter | 19:00:49 |
Saturn | 05:54:15 | Venus | 19:49:18 |
Mars | 07:05:45 | Moon | 20:37:48 |
Mercury | 08:17:15 | Saturn | 21:26:18 |
Sun | 09:28:46 | Mars | 22:14:47 |
Jupiter | 10:40:16 | Mercury | 23:03:17 |
Venus | 11:51:47 | Sun | 23:51:47 |
Moon | 13:03:17 | Jupiter | 00:40:16 |
Saturn | 14:14:47 | Venus | 01:28:46 |
Mars | 15:26:18 | Moon | 02:17:16 |
Mercury | 16:37:48 | Saturn | 03:05:45 |
Sun | 17:49:18 | Mars | 03:54:15 |
Planet | Longitude | House position |
Sun | 05 Can 51' 20" | 1 |
Moon | 18 Gem 28' 51" | 12 |
Mercury | 16 Gem 16' 17" | 12 |
Venus | 05 Gem 21' 35" | 12 |
Mars | 24 Ari 32' 04" | 11 |
Jupiter | 07 Ari 09' 44" | 10 |
Saturn | 24 Aqu 50' 42" R | 9 |
Uranus | 17 Tau 35' 57" | 11 |
Neptune | 25 Pis 26' 33" | 10 |
Pluto | 27 Cap 52' 42" R | 8 |
Chiron | 16 Ari 13' 23" | 10 |
Lilith | 08 Can 11' 38" | 1 |
Node | 21 Tau 54' 02" R | 11 |
P. of Fortune | 19 Can 34' 34" | 1 |
Vertex | 19 Sco 16' 17" | 5 |
  |   |   |
House | Longitude |   |
Ascendant | 02 Can 12' 05" |   |
House 2 | 24 Can 00' 24" |   |
House 3 | 17 Leo 12' 40" |   |
House 4 | 14 Vir 59' 49" |   |
House 5 | 19 Lib 18' 33" |   |
House 6 | 27 Sco 17' 26" |   |
House 7 | 02 Cap 12' 05" |   |
House 8 | 24 Cap 00' 24" |   |
House 9 | 17 Aqu 12' 40" |   |
MC (Midheaven) | 14 Pis 59' 49" |   |
House 11 | 19 Ari 18' 33" |   |
House 12 | 27 Tau 17' 26" |   |
Planet | Aspect | Planet | Orb |
Sun | Square | Jupiter | 1.31 |
Sun | Conjunction | Lilith | 2.34 |
Moon | Conjunction | Mercury | 2.21 |
Moon | Sextile | Chiron | 2.26 |
Moon | Quincunx | Vertex | 0.79 |
Mercury | Conjunction | Moon | 2.21 |
Mercury | Sextile | Chiron | 0.05 |
Mercury | Quincunx | Vertex | 3.00 |
Mercury | Square | Midheaven | 1.27 |
Venus | Sextile | Jupiter | 1.80 |
Mars | Sextile | Saturn | 0.31 |
Jupiter | Square | Sun | 1.31 |
Jupiter | Sextile | Venus | 1.80 |
Jupiter | Square | Lilith | 1.03 |
Saturn | Sextile | Mars | 0.31 |
Saturn | Square | Node | 2.94 |
Uranus | Sextile | P. of Fortune | 1.98 |
Uranus | Opposition | Vertex | 1.67 |
Uranus | Sextile | Midheaven | 2.60 |
Neptune | Sextile | Pluto | 2.44 |
Pluto | Sextile | Neptune | 2.44 |
Chiron | Sextile | Moon | 2.26 |
Chiron | Sextile | Mercury | 0.05 |
Lilith | Conjunction | Sun | 2.34 |
Lilith | Square | Jupiter | 1.03 |
Node | Square | Saturn | 2.94 |
Node | Sextile | P. of Fortune | 2.32 |
Node | Opposition | Vertex | 2.63 |
P. of Fortune | Sextile | Uranus | 1.98 |
P. of Fortune | Sextile | Node | 2.32 |
P. of Fortune | Trine | Vertex | 0.30 |
Vertex | Quincunx | Moon | 0.79 |
Vertex | Quincunx | Mercury | 3.00 |
Vertex | Opposition | Uranus | 1.67 |
Vertex | Opposition | Node | 2.63 |
Vertex | Trine | P. of Fortune | 0.30 |
Midheaven | Square | Mercury | 1.27 |
Midheaven | Sextile | Uranus | 2.60 |
Sun/Moon = 27 Gem 10 | Sun/Mercury = 26 Gem 04 | Sun/Venus = 20 Gem 36 |
Sun/Mars = 00 Gem 12 | Sun/Jupiter = 21 Tau 31 | Sun/Saturn = 00 Tau 21 |
Sun/Uranus = 11 Gem 44 | Sun/Neptune = 15 Tau 39 | Sun/Pluto = 16 Ari 52 |
Sun/Chiron = 26 Tau 02 | Sun/Lilith = 07 Can 01 | Sun/Node = 13 Gem 53 |
Sun/P. of Fortune = 12 Can 43 | Sun/Vertex = 12 Vir 34 | Sun/Ascendant = 04 Can 02 |
Sun/Midheaven = 10 Tau 26 | ||
Moon/Mercury = 17 Gem 23 | Moon/Venus = 11 Gem 55 | Moon/Mars = 21 Tau 30 |
Moon/Jupiter = 12 Tau 49 | Moon/Saturn = 21 Ari 40 | Moon/Uranus = 03 Gem 02 |
Moon/Neptune = 06 Tau 58 | Moon/Pluto = 08 Ari 11 | Moon/Chiron = 17 Tau 21 |
Moon/Lilith = 28 Gem 20 | Moon/Node = 05 Gem 11 | Moon/P. of Fortune = 04 Can 02 |
Moon/Vertex = 03 Vir 53 | Moon/Ascendant = 25 Gem 20 | Moon/Midheaven = 01 Tau 44 |
Mercury/Venus = 10 Gem 49 | Mercury/Mars = 20 Tau 24 | Mercury/Jupiter = 11 Tau 43 |
Mercury/Saturn = 20 Ari 33 | Mercury/Uranus = 01 Gem 56 | Mercury/Neptune = 05 Tau 51 |
Mercury/Pluto = 07 Ari 04 | Mercury/Chiron = 16 Tau 15 | Mercury/Lilith = 27 Gem 14 |
Mercury/Node = 04 Gem 05 | Mercury/P. of Fortune = 02 Can 55 | Mercury/Vertex = 02 Vir 46 |
Mercury/Ascendant = 24 Gem 14 | Mercury/Midheaven = 00 Tau 38 | |
Venus/Mars = 14 Tau 57 | Venus/Jupiter = 06 Tau 16 | Venus/Saturn = 15 Ari 06 |
Venus/Uranus = 26 Tau 29 | Venus/Neptune = 00 Tau 24 | Venus/Pluto = 01 Ari 37 |
Venus/Chiron = 10 Tau 47 | Venus/Lilith = 21 Gem 47 | Venus/Node = 28 Tau 38 |
Venus/P. of Fortune = 27 Gem 28 | Venus/Vertex = 27 Leo 19 | Venus/Ascendant = 18 Gem 47 |
Venus/Midheaven = 25 Ari 11 | ||
Mars/Jupiter = 15 Ari 51 | Mars/Saturn = 24 Pis 41 | Mars/Uranus = 06 Tau 04 |
Mars/Neptune = 09 Ari 59 | Mars/Pluto = 11 Pis 12 | Mars/Chiron = 20 Ari 23 |
Mars/Lilith = 01 Gem 22 | Mars/Node = 08 Tau 13 | Mars/P. of Fortune = 07 Gem 03 |
Mars/Vertex = 06 Aqu 54 | Mars/Ascendant = 28 Tau 22 | Mars/Midheaven = 04 Ari 46 |
Jupiter/Saturn = 16 Pis 00 | Jupiter/Uranus = 27 Ari 23 | Jupiter/Neptune = 01 Ari 18 |
Jupiter/Pluto = 02 Pis 31 | Jupiter/Chiron = 11 Ari 42 | Jupiter/Lilith = 22 Tau 41 |
Jupiter/Node = 29 Ari 32 | Jupiter/P. of Fortune = 28 Tau 22 | Jupiter/Vertex = 28 Cap 13 |
Jupiter/Ascendant = 19 Tau 41 | Jupiter/Midheaven = 26 Pis 05 | |
Saturn/Uranus = 06 Ari 13 | Saturn/Neptune = 10 Pis 09 | Saturn/Pluto = 11 Aqu 22 |
Saturn/Chiron = 20 Pis 32 | Saturn/Lilith = 01 Tau 31 | Saturn/Node = 08 Ari 22 |
Saturn/P. of Fortune = 07 Tau 13 | Saturn/Vertex = 07 Cap 03 | Saturn/Ascendant = 28 Ari 31 |
Saturn/Midheaven = 04 Pis 55 | ||
Uranus/Neptune = 21 Ari 31 | Uranus/Pluto = 22 Pis 44 | Uranus/Chiron = 01 Tau 55 |
Uranus/Lilith = 12 Gem 54 | Uranus/Node = 19 Tau 45 | Uranus/P. of Fortune = 18 Gem 35 |
Uranus/Vertex = 18 Aqu 26 | Uranus/Ascendant = 09 Gem 54 | Uranus/Midheaven = 16 Ari 18 |
Neptune/Pluto = 26 Aqu 40 | Neptune/Chiron = 05 Ari 50 | Neptune/Lilith = 16 Tau 49 |
Neptune/Node = 23 Ari 40 | Neptune/P. of Fortune = 22 Tau 31 | Neptune/Vertex = 22 Cap 21 |
Neptune/Ascendant = 13 Tau 49 | Neptune/Midheaven = 20 Pis 13 | |
Pluto/Chiron = 07 Pis 03 | Pluto/Lilith = 18 Ari 02 | Pluto/Node = 24 Pis 53 |
Pluto/P. of Fortune = 23 Ari 44 | Pluto/Vertex = 23 Sag 34 | Pluto/Ascendant = 15 Ari 02 |
Pluto/Midheaven = 21 Aqu 26 | ||
Chiron/Lilith = 27 Tau 13 | Chiron/Node = 04 Tau 04 | Chiron/P. of Fortune = 02 Gem 54 |
Chiron/Vertex = 02 Aqu 45 | Chiron/Ascendant = 24 Tau 13 | Chiron/Midheaven = 00 Ari 37 |
Lilith/Node = 15 Gem 03 | Lilith/P. of Fortune = 13 Can 53 | Lilith/Vertex = 13 Vir 44 |
Lilith/Ascendant = 05 Can 12 | Lilith/Midheaven = 11 Tau 36 | |
Node/P. of Fortune = 20 Gem 44 | Node/Vertex = 20 Leo 35 | Node/Ascendant = 12 Gem 03 |
Node/Midheaven = 18 Ari 27 | ||
P. of Fortune/Vertex = 19 Vir 25 | P. of Fortune/Ascendant = 10 Can 53 | P. of Fortune/Midheaven = 17 Tau 17 |
Vertex/Ascendant = 10 Vir 44 | Vertex/Midheaven = 17 Cap 08 | |
Ascendant/Midheaven = 08 Tau 36 | ||
All programs copyrighted Return to Chaldean-Astrology.com |